Faculty achievements and awards
Minor Research Projects - (2011-2012)
I.Grant sanctioned by UGC:
| S.No | Name of the Researcher/s | Title of the Project | Amount Received |
| 1. | Dr.Sunita Chahar Dr.Medha S. |
Response of VAM Fungi to Sewage Irrigation and Chemical Fertilizers on Napia Grass | Rs.1,50,000/- |
| 2. | Dr. Nithya S. | Cayley Formula for Spanning Trees-Proofs and Applications | Rs.1,15,000/- |
II.Grant sanctioned by the University of Mumbai:
| S.No | Name of the Researcher/s | Title of the Project | Amount Received |
| 1. | Dr.Nithya S. Dr.Sunita Chahar |
Biostatistical Analysis of Health Related Problems of School Children | Rs.35,000/- |
| 2. | Mrs.Presentia A. Mrs.Karthiyaini |
Spectral Characterization of Urban Buildings in the developing suburb of Bhandup, Mumbai, Maharashtra | Rs.25,000/- |
| 3. | Mrs.R.Vijayalakshmi | Eco Tourism- Lesser Known Places From Konkan Region | Rs.25,000/- |
| 4. | Dr.Neelam Durani Mrs. Lakshmi P. Mrs. Phebe K. |
Assesment of Cffeine Contents in Some Indian Tea Brands | Rs.25,000/- |
| 5. | Mrs.Rebecca T. Mrs.Deepa C |
Environmental Management System(ISO 14001) Certification in Manufacturinf Companies in Thane-Prospects and Challange | Rs.20,000/- |
| 6. | Mrs.Sangeeta Roy Mrs.Saraswathi Unni |
A Critical Analysis of thr working of the ICDS(Integrated Child and Development Scheme) in the ‘S’ ward of Brihan Mumbai Corporation | Rs.10,000/- |
